TAM
$24.10
PAN86
Supplement FactsServing Size:3 capsules Servings Per Container: 33 |
||
---|---|---|
Amount Per Serving |
% Daily Value |
|
White mulberry (fruit) Fructus Mori Albae | 75mg | † |
Tree peony (root bark) Cortex Moutan Radicis | 120mg | † |
Plastrum Testudinis (Gu? B?n) | 90mg | † |
Ligustrum (fruit) Fructus Ligustri Lucidi | 75mg | † |
Eclipta (aboveground parts) Herba Ecliptae Prostratae | 75mg | † |
Anemarrhena (rhizome) Rhizoma Anemarrhenae Asphodeloidis | 150mg | † |
Cherokee rose (fruit) Fructus Rosae Laevigatae | 120mg | † |
Calyx Diospyros Kaki | 120mg | † |
American Ginseng (root) Radix Panacis Quinque Folii 100% pure menthanol extraction | 675mg | † |
† Daily Value not established. |
Other Ingredients:Vegetable cellulose (hypromellose); Vegetable Stearic Acid; Microcrystalline Cellulose and Vegetable Magnesium Stearate.
Supplement FactsServing Size:3 capsules Servings Per Container: 33 |
||
---|---|---|
Amount Per Serving |
% Daily Value |
|
White mulberry (fruit) Fructus Mori Albae | 75mg | † |
Tree peony (root bark) Cortex Moutan Radicis | 120mg | † |
Plastrum Testudinis (Gu? B?n) | 90mg | † |
Ligustrum (fruit) Fructus Ligustri Lucidi | 75mg | † |
Eclipta (aboveground parts) Herba Ecliptae Prostratae | 75mg | † |
Anemarrhena (rhizome) Rhizoma Anemarrhenae Asphodeloidis | 150mg | † |
Cherokee rose (fruit) Fructus Rosae Laevigatae | 120mg | † |
Calyx Diospyros Kaki | 120mg | † |
American Ginseng (root) Radix Panacis Quinque Folii 100% pure menthanol extraction | 675mg | † |
† Daily Value not established. |
Other Ingredients:Vegetable cellulose (hypromellose); Vegetable Stearic Acid; Microcrystalline Cellulose and Vegetable Magnesium Stearate.